From Wikipedia the free encyclopedia
For the Internet appliance line see Linksys iPhone.
| iPhone |
 |
| Manufacturer | Apple Inc. |
|---|
| Carrier | | List of carriers 1 |
|---|
| Argentina | Claro movistar | | Australia | Optus Telstra Vodafone | | Austria | T-Mobile Orange | | Belgium | Orange | | Brazil | Claro Vivo | | Canada | Rogers Wireless | | Chile | Claro movistar | | Colombia | Comcel movistar | | Croatia | T-Mobile | | Czech Republic | Vodafone T-Mobile O2 | | Denmark | Telia | | Dominican Republic | Orange Claro | | Ecuador | Porta movistar | | Egypt | Orange Vodafone | | El Salvador | Claro movistar | | Estonia | Sonera | | Finland | Sonera | | France | Orange | | Germany | T-Mobile | | Greece | Vodafone | | Guatemala | Claro Movistar | | Honduras | Claro | | Hong Kong | 3 | | Hungary | T-Mobile | | India | Bharti Airtel Vodafone | | Ireland | O2 | | Italy | TIM Vodafone | | Jamaica | Claro | | Japan | Softbank | | Jordan | Orange | | Latvia | Sonera | | Liechtenstein | Orange Swisscom | | Lithuania | Sonera | | Luxembourg | Orange | | Macau | 3 | | Malta | Vodafone | | Mexico | Telcel | | Moldova | Orange | | Netherlands | T-Mobile | | New Zealand | Vodafone | | Nicaragua | Claro Movistar | | Norway | Netcom | | Paraguay | Claro | | Peru | Claro movistar | | Philippines | Globe Telecom | | Poland | T-Mobile Orange | | Portugal | Optimus Vodafone | | Puerto Rico | AT&T | | Romania | Orange | | Russia | Beeline. MegaFon MTS | | Singapore | SingTel Mobile | | Slovakia | Orange T-Mobile | | South Africa | Vodafone | | Spain | movistar | | Sweden | Telia | | Switzerland | Orange Swisscom | | Turkey | Vodafone Turkcell | | UK | O2 | | Uruguay | Claro movistar | | USA | AT&T |
|
|---|
| Available | Original: June 29 2007 2 3G: July 11 2008 3 |
|---|
| Screen | 480320& px 3.5&in color LCD 3:2 aspect ratio capable of up to 262144 colors. |
|---|
| Camera | 2.0& megapixel |
|---|
| Operating system | iPhone OS 2.2 |
|---|
| Input | 4 hardware buttons and Multi-touch touchscreen |
|---|
| CPU | 620& MHz ARM&1176 4 underclocked to 412&MHz 5 GPU: PowerVR MBX Lite 3D 6 |
|---|
| Ringtone | iTunes Store via iTunes custom creation using GarageBand 7 or other tool |
|---|
| Memory | 128& MB DRAM 8 |
|---|
| Storage | Flash memory 4 8 or 16& GB |
|---|
| Networks | Quad band GSM 850 900 1800 1900 GPRS/ EDGE 3G also includes: Tri band UMTS/ HSDPA 850 1900 2100 A-GPS 9 |
|---|
| Connectivity | Dock connector Headphone jack Wi-Fi Bluetooth 2.0EDR |
|---|
| Battery | 1400 mAh Lithium-ion polymer battery 10 |
|---|
| Physical size | Original: 4.5& in & 2.4&in & 0.46&in & 3G: 4.5&in & 2.4&in & 0.48&in & |
|---|
| Weight | Original: 135&g 3G: 133&g |
|---|
| Form factor | Candybar Smartphone |
|---|
| Media | iTunes Wi-Fi Music Store iPod H.264 |
|---|
| Related | iPod Touch |
|---|
The iPhone is an internet-connected multimedia smartphone designed and marketed by Apple Inc. with a flush multi-touch screen and a minimal hardware interface. The device does not have a physical keyboard so a virtual keyboard is rendered on the touch screen. The iPhones functions include those of a camera phone and portable media player in addition to text messaging and visual voicemail. It also offers Internet services including e-mail web browsing and local Wi-Fi connectivity. The first generation phone hardware was quad-band GSM with EDGE; the second generation also adds UMTS with HSDPA. 11
Apple announced the iPhone on January 9 2007. 12 The announcement was preceded by rumors and speculation that circulated for several months. 13 The iPhone was initially introduced in the United States on June 29 2007 and is in the process of being introduced worldwide. It was named Time magazines Invention of the Year in 2007. 14 On July 11 2008 the iPhone 3G was released and supported faster 3G data speeds and Assisted GPS. 11